57% of global electricity is generated from Fossil
Fossil energy is derived from natural resources such as coal, oil, and natural gas, which were formed over millions of years from the remains of ancient organisms. These resources are combusted to release energy that can be used for a variety of purposes, including generating electricity. The term "fossil" refers to their origin as the accumulated carbon-rich remains of once-living plants and animals. Despite their finite nature, fossil fuels have been the backbone of global energy production for well over a century, providing a significant portion of the electricity that powers homes, industries, and transportation systems worldwide.
In the context of electricity generation, fossil fuels are commonly used in thermal power plants. These facilities burn coal, oil, or natural gas to generate heat, which boils water to produce steam. The steam then drives a turbine connected to a generator, producing electricity. Fossil power plants are capable of generating large amounts of electricity, making them a reliable source of energy supply in many regions. This reliability is a significant factor behind their continued widespread use, accounting for over half of all electricity generated globally. Countries like Bahrain generate all of their electricity from fossil fuels, while states such as West Virginia, North Dakota, and Mississippi heavily rely on them as well.
Despite the ongoing reliance on fossil fuels, the advantages of transitioning to low-carbon energy sources like wind, nuclear, and solar are increasingly evident. These clean energy sources have significantly lower carbon intensities compared to traditional fossil fuels. For instance, nuclear energy, with a carbon intensity of just 12 gCO2eq/kWh, offers a substantial reduction in emissions, making it a highly effective option for reducing carbon footprints. Solar and wind are equally impressive, with carbon intensities of 45 and 11 gCO2eq/kWh, respectively. By contrast, coal and oil have carbon intensities of 820 and 650 gCO2eq/kWh, respectively, highlighting the substantial emissions that can be avoided by shifting towards these low-carbon technologies.
Moreover, the expansion of low-carbon electricity is crucial for meeting future demand and addressing climate change. As global priorities shift towards sustainability, it is essential to increase the capacity of green energy sources like nuclear and solar. This transition is not only vital for reducing emissions but also for ensuring energy security and fostering economic growth. Investing in these technologies paves the way for a cleaner, more sustainable future, bolstering the infrastructure needed to support the electrification of various sectors and the rise of technological advancements, such as AI, that demand more electricity. By emphasizing clean electricity generation, we can successfully respond to the dual challenges of environmental sustainability and growing energy needs.
| Country/Region | kWh/person | % | TWh |
|---|---|---|---|
| Wyoming | 48563.6 W | 64.7% | 28.7 TWh |
| North Dakota | 32346.9 W | 58.7% | 25.8 TWh |
| West Virginia | 28943.4 W | 93.9% | 51.0 TWh |
| Bahrain | 22986.4 W | 99.7% | 36.1 TWh |
| Mississippi | 21163.7 W | 80.2% | 62.1 TWh |
| Qatar | 19392.1 W | 94.2% | 58.9 TWh |
| Louisiana | 18108.0 W | 76.5% | 82.7 TWh |
| Alabama | 16690.3 W | 60.9% | 86.5 TWh |
| Kuwait | 16588.0 W | 100.0% | 81.6 TWh |
| Kentucky | 14379.8 W | 79.5% | 66.1 TWh |
| Arkansas | 14294.9 W | 64.8% | 44.4 TWh |
| Indiana | 13113.5 W | 78.8% | 91.1 TWh |
| Saudi Arabia | 12539.0 W | 98.6% | 417.1 TWh |
| Brunei | 12181.0 W | 100.0% | 5.6 TWh |
| Pennsylvania | 12167.6 W | 64.8% | 159.0 TWh |
| Oklahoma | 11507.9 W | 51.0% | 47.5 TWh |
| Texas | 11225.4 W | 58.9% | 356.6 TWh |
| United Arab Emirates | 11175.5 W | 72.1% | 118.9 TWh |
| Republic of China (Taiwan) | 10791.2 W | 85.6% | 249.7 TWh |
| Ohio | 10362.2 W | 67.5% | 123.1 TWh |
| Nebraska | 10255.8 W | 48.2% | 20.6 TWh |
| Singapore | 10151.9 W | 96.8% | 58.5 TWh |
| Guam | 10052.4 W | 92.2% | 1.7 TWh |
| Oman | 9935.3 W | 100.0% | 51.0 TWh |
| New Mexico | 9538.9 W | 45.6% | 20.3 TWh |
| Montana | 9084.6 W | 35.8% | 10.5 TWh |
| Iowa | 8898.0 W | 38.1% | 28.9 TWh |
| Florida | 8846.6 W | 72.9% | 210.6 TWh |
| St. Pierre & Miquelon | 8735.2 W | 100.0% | 0.1 TWh |
| Missouri | 8235.1 W | 57.9% | 51.5 TWh |
| Michigan | 8090.4 W | 65.3% | 82.0 TWh |
| Utah | 8043.5 W | 71.8% | 28.6 TWh |
| Arizona | 7943.2 W | 49.3% | 61.0 TWh |
| New Caledonia | 7941.6 W | 73.8% | 2.3 TWh |
| Bermuda | 7769.5 W | 100.0% | 0.5 TWh |
| Nevada | 7731.4 W | 53.9% | 25.5 TWh |
| Aruba | 7703.3 W | 83.0% | 0.8 TWh |
| Rhode Island | 7669.4 W | 85.6% | 8.5 TWh |
| U.S. Virgin Islands | 7587.6 W | 97.0% | 0.7 TWh |
| South Korea | 7561.6 W | 61.9% | 391.4 TWh |
| Wisconsin | 7550.3 W | 57.8% | 45.1 TWh |
| South Carolina | 7467.7 W | 40.3% | 41.5 TWh |
| United States | 7462.7 W | 55.7% | 2581.1 TWh |
| Kansas | 7400.4 W | 34.6% | 22.0 TWh |
| Virginia | 7234.0 W | 39.6% | 63.9 TWh |
| Israel | 7194.0 W | 89.5% | 66.6 TWh |
| Connecticut | 7138.6 W | 55.7% | 26.4 TWh |
| Georgia (US) | 7008.9 W | 46.6% | 79.1 TWh |
| North Carolina | 6706.4 W | 48.3% | 75.0 TWh |
| Trinidad & Tobago | 6365.1 W | 98.5% | 9.6 TWh |
| Alaska | 5768.4 W | 63.5% | 4.3 TWh |
| Australia | 5743.8 W | 57.3% | 154.6 TWh |
| Turks & Caicos Islands | 5631.2 W | 100.0% | 0.3 TWh |
| Gibraltar | 5533.7 W | 100.0% | 0.2 TWh |
| Bahamas | 5107.0 W | 99.0% | 2.0 TWh |
| Oregon | 5048.6 W | 31.3% | 21.6 TWh |
| Kazakhstan | 5041.3 W | 85.3% | 105.3 TWh |
| Russia | 5033.6 W | 63.1% | 728.7 TWh |
| Hong Kong SAR China | 5008.9 W | 75.7% | 37.3 TWh |
| Japan | 4998.5 W | 63.3% | 615.9 TWh |
| Hawaii | 4976.7 W | 61.3% | 7.2 TWh |
| Illinois | 4965.5 W | 31.9% | 62.7 TWh |
| Puerto Rico | 4882.8 W | 97.5% | 15.7 TWh |
| Faroe Islands | 4815.7 W | 54.2% | 0.3 TWh |
| Colorado | 4814.3 W | 44.7% | 28.8 TWh |
| Libya | 4804.5 W | 97.7% | 35.1 TWh |
| Delaware | 4693.1 W | 38.5% | 5.0 TWh |
| Tennessee | 4692.6 W | 29.0% | 34.3 TWh |
| Turkmenistan | 4586.9 W | 100.0% | 33.8 TWh |
| St. Kitts & Nevis | 4497.3 W | 95.5% | 0.2 TWh |
| Minnesota | 4473.0 W | 35.5% | 25.9 TWh |
| New Hampshire | 4380.1 W | 32.5% | 6.2 TWh |
| British Virgin Islands | 4364.1 W | 100.0% | 0.2 TWh |
| Maine | 4331.9 W | 36.9% | 6.1 TWh |
| People's Republic of China | 4322.0 W | 57.1% | 6153.0 TWh |
| Seychelles | 4221.7 W | 85.7% | 0.5 TWh |
| Malaysia | 4208.8 W | 78.5% | 151.3 TWh |
| South Dakota | 4182.4 W | 17.4% | 3.9 TWh |
| Antigua & Barbuda | 3644.4 W | 94.4% | 0.3 TWh |
| American Samoa | 3579.0 W | 100.0% | 0.2 TWh |
| Barbados | 3577.7 W | 91.8% | 1.0 TWh |
| Netherlands | 3472.4 W | 47.4% | 63.7 TWh |
| New York | 3415.5 W | 41.3% | 67.2 TWh |
| Curaçao | 3381.9 W | 70.9% | 0.6 TWh |
| Malta | 3380.6 W | 56.6% | 1.9 TWh |
| Nauru | 3375.5 W | 100.0% | 0.0 TWh |
| Canada | 3342.3 W | 21.2% | 133.6 TWh |
| Iraq | 3295.2 W | 96.8% | 148.5 TWh |
| Serbia | 3268.7 W | 60.2% | 21.7 TWh |
| New Jersey | 3220.4 W | 35.9% | 30.6 TWh |
| Maryland | 3149.6 W | 29.3% | 19.7 TWh |
| Martinique | 3148.2 W | 73.8% | 1.1 TWh |
| Cyprus | 3018.7 W | 71.9% | 4.1 TWh |
| Poland | 2893.5 W | 66.7% | 112.4 TWh |
| Belarus | 2829.4 W | 57.1% | 25.3 TWh |
| South Africa | 2802.8 W | 80.0% | 182.4 TWh |
| Guadeloupe | 2781.7 W | 65.2% | 1.1 TWh |
| Idaho | 2723.8 W | 18.9% | 5.6 TWh |
| Czechia | 2705.7 W | 40.3% | 29.4 TWh |
| Ireland | 2671.0 W | 39.9% | 14.2 TWh |
| Greece | 2668.5 W | 48.7% | 26.8 TWh |
| Mongolia | 2577.8 W | 91.7% | 9.1 TWh |
| Réunion | 2547.4 W | 65.9% | 2.2 TWh |
| Bosnia & Herzegovina | 2375.7 W | 53.3% | 7.3 TWh |
| Italy | 2342.3 W | 44.8% | 138.6 TWh |
| Massachusetts | 2339.2 W | 27.2% | 16.7 TWh |
| Montserrat | 2258.4 W | 100.0% | 0.0 TWh |
| Thailand | 2198.3 W | 68.9% | 157.9 TWh |
| St. Lucia | 2181.9 W | 97.5% | 0.4 TWh |
| Germany | 2181.5 W | 39.5% | 185.2 TWh |
| Azerbaijan | 2155.3 W | 85.4% | 22.5 TWh |
| The World | 2145.5 W | 56.5% | 17659.9 TWh |
| Mauritius | 2120.1 W | 82.6% | 2.7 TWh |
| Algeria | 2066.3 W | 99.1% | 95.4 TWh |
| Grenada | 2053.5 W | 100.0% | 0.2 TWh |
| Mexico | 2046.2 W | 73.4% | 269.3 TWh |
| Dominica | 1955.5 W | 86.7% | 0.1 TWh |
| Uzbekistan | 1941.0 W | 87.4% | 69.2 TWh |
| Suriname | 1940.1 W | 57.0% | 1.2 TWh |
| Washington | 1886.3 W | 13.4% | 15.1 TWh |
| Turkey | 1851.7 W | 48.2% | 163.7 TWh |
| Egypt | 1790.1 W | 86.2% | 211.1 TWh |
| Argentina | 1749.9 W | 55.1% | 80.2 TWh |
| California | 1695.6 W | 22.4% | 66.6 TWh |
| EU | 1690.2 W | 28.1% | 762.5 TWh |
| French Polynesia | 1676.6 W | 66.2% | 0.5 TWh |
| Dominican Republic | 1627.7 W | 78.7% | 18.8 TWh |
| Chile | 1606.8 W | 35.0% | 32.0 TWh |
| Laos | 1589.1 W | 23.3% | 12.2 TWh |
| North Macedonia | 1565.4 W | 40.6% | 2.8 TWh |
| Tunisia | 1558.0 W | 98.6% | 19.3 TWh |
| Jordan | 1541.4 W | 76.6% | 17.4 TWh |
| Belgium | 1531.8 W | 23.5% | 18.1 TWh |
| Guyana | 1512.7 W | 93.3% | 1.3 TWh |
| Maldives | 1502.0 W | 92.9% | 0.8 TWh |
| Spain | 1426.2 W | 23.7% | 68.7 TWh |
| Bulgaria | 1393.3 W | 24.4% | 9.3 TWh |
| Vietnam | 1381.0 W | 54.2% | 140.9 TWh |
| Jamaica | 1377.2 W | 87.1% | 3.9 TWh |
| Cook Islands | 1360.0 W | 50.0% | 0.0 TWh |
| Cuba | 1322.2 W | 95.3% | 14.6 TWh |
| United Kingdom | 1309.7 W | 29.4% | 90.9 TWh |
| St. Vincent & Grenadines | 1283.5 W | 86.7% | 0.1 TWh |
| Armenia | 1281.9 W | 37.7% | 3.8 TWh |
| Greenland | 1250.7 W | 13.0% | 0.1 TWh |
| Austria | 1234.4 W | 15.5% | 11.4 TWh |
| Montenegro | 1180.2 W | 21.3% | 0.7 TWh |
| Slovenia | 1176.6 W | 18.4% | 2.5 TWh |
| Iran | 1126.9 W | 96.5% | 103.9 TWh |
| Panama | 1103.5 W | 38.2% | 4.9 TWh |
| Estonia | 1072.5 W | 18.4% | 1.5 TWh |
| Botswana | 1040.2 W | 57.2% | 2.6 TWh |
| Indonesia | 1015.0 W | 81.2% | 285.4 TWh |
| India | 980.5 W | 71.0% | 1433.7 TWh |
| French Guiana | 938.7 W | 28.6% | 0.3 TWh |
| Hungary | 925.9 W | 19.8% | 8.9 TWh |
| Portugal | 924.6 W | 15.6% | 9.7 TWh |
| Latvia | 905.7 W | 23.3% | 1.7 TWh |
| Croatia | 902.0 W | 18.8% | 3.5 TWh |
| Syria | 854.8 W | 95.6% | 19.2 TWh |
| Ukraine | 780.0 W | 28.2% | 32.0 TWh |
| Morocco | 767.3 W | 63.8% | 29.5 TWh |
| Georgia | 758.7 W | 19.0% | 2.9 TWh |
| Philippines | 750.5 W | 75.0% | 87.8 TWh |
| Romania | 731.3 W | 28.0% | 13.8 TWh |
| Slovakia | 710.1 W | 13.9% | 3.9 TWh |
| Cape Verde | 692.7 W | 72.0% | 0.4 TWh |
| Gabon | 668.1 W | 44.0% | 1.7 TWh |
| Congo - Brazzaville | 663.1 W | 79.3% | 4.1 TWh |
| Peru | 656.6 W | 36.5% | 22.7 TWh |
| Finland | 652.5 W | 4.2% | 3.7 TWh |
| Bolivia | 643.4 W | 67.5% | 8.1 TWh |
| Venezuela | 633.6 W | 21.6% | 17.9 TWh |
| New Zealand | 588.1 W | 7.2% | 3.1 TWh |
| Equatorial Guinea | 584.6 W | 68.8% | 1.1 TWh |
| Tonga | 573.8 W | 85.7% | 0.1 TWh |
| Ecuador | 549.8 W | 25.7% | 10.1 TWh |
| Cambodia | 527.5 W | 43.3% | 9.3 TWh |
| Brazil | 516.3 W | 14.4% | 110.0 TWh |
| Bangladesh | 487.7 W | 81.3% | 85.1 TWh |
| Fiji | 454.5 W | 36.5% | 0.4 TWh |
| Ghana | 441.9 W | 61.5% | 14.9 TWh |
| El Salvador | 441.0 W | 32.4% | 2.8 TWh |
| Honduras | 422.7 W | 37.8% | 4.5 TWh |
| Samoa | 415.5 W | 60.0% | 0.1 TWh |
| Lebanon | 412.2 W | 52.7% | 2.4 TWh |
| Macao SAR China | 411.8 W | 5.4% | 0.3 TWh |
| Denmark | 402.5 W | 6.6% | 2.4 TWh |
| France | 392.2 W | 4.6% | 26.2 TWh |
| Lithuania | 391.7 W | 9.0% | 1.1 TWh |
| Norway | 380.0 W | 1.4% | 2.1 TWh |
| North Korea | 372.2 W | 36.9% | 9.8 TWh |
| Timor-Leste | 368.4 W | 100.0% | 0.5 TWh |
| São Tomé & Príncipe | 353.6 W | 88.9% | 0.1 TWh |
| Senegal | 348.5 W | 73.8% | 6.3 TWh |
| Papua New Guinea | 347.5 W | 76.3% | 3.6 TWh |
| Sri Lanka | 329.1 W | 39.0% | 7.7 TWh |
| Colombia | 327.6 W | 19.2% | 17.5 TWh |
| Moldova | 315.0 W | 28.7% | 0.9 TWh |
| Myanmar (Burma) | 282.2 W | 60.8% | 15.4 TWh |
| Sub-Saharan Africa | 256.2 W | 61.3% | 315.2 TWh |
| Côte d’Ivoire | 246.1 W | 68.9% | 7.7 TWh |
| Mauritania | 244.1 W | 58.9% | 1.2 TWh |
| Pakistan | 236.8 W | 35.9% | 60.7 TWh |
| Kiribati | 230.0 W | 75.0% | 0.0 TWh |
| Western Sahara | 227.9 W | 100.0% | 0.1 TWh |
| Nicaragua | 227.2 W | 28.2% | 1.6 TWh |
| Guatemala | 189.2 W | 24.6% | 3.4 TWh |
| Gambia | 189.0 W | 100.0% | 0.5 TWh |
| Vanuatu | 187.3 W | 75.0% | 0.1 TWh |
| Zimbabwe | 165.2 W | 26.4% | 2.7 TWh |
| Comoros | 164.6 W | 100.0% | 0.1 TWh |
| Uruguay | 162.5 W | 4.1% | 0.6 TWh |
| Sweden | 161.6 W | 1.1% | 1.7 TWh |
| Tajikistan | 154.3 W | 7.0% | 1.7 TWh |
| Switzerland | 146.5 W | 1.9% | 1.3 TWh |
| Luxembourg | 139.0 W | 1.7% | 0.1 TWh |
| Kyrgyzstan | 132.7 W | 12.0% | 1.0 TWh |
| Palestinian Territories | 128.2 W | 8.8% | 0.7 TWh |
| Solomon Islands | 125.0 W | 90.9% | 0.1 TWh |
| Tanzania | 122.8 W | 73.4% | 8.2 TWh |
| Belize | 121.6 W | 6.8% | 0.1 TWh |
| Angola | 115.1 W | 23.6% | 4.2 TWh |
| Djibouti | 112.8 W | 18.3% | 0.1 TWh |
| Eritrea | 112.4 W | 88.6% | 0.4 TWh |
| Cameroon | 106.1 W | 35.9% | 3.0 TWh |
| Mali | 105.2 W | 54.6% | 2.5 TWh |
| Zambia | 103.3 W | 11.0% | 2.1 TWh |
| Sudan | 99.9 W | 28.4% | 5.0 TWh |
| Mozambique | 94.8 W | 16.3% | 3.2 TWh |
| Nigeria | 93.9 W | 64.8% | 22.2 TWh |
| Togo | 78.5 W | 36.1% | 0.7 TWh |
| Washington, D.C. | 71.7 W | 0.4% | 0.1 TWh |
| Haiti | 71.3 W | 81.2% | 0.8 TWh |
| Guinea | 70.8 W | 25.2% | 1.0 TWh |
| Benin | 68.7 W | 52.7% | 1.0 TWh |
| Costa Rica | 67.8 W | 2.7% | 0.3 TWh |
| Yemen | 64.7 W | 83.1% | 2.5 TWh |
| Burkina Faso | 62.1 W | 43.2% | 1.4 TWh |
| Madagascar | 56.2 W | 64.8% | 1.7 TWh |
| South Sudan | 47.9 W | 93.2% | 0.6 TWh |
| Liberia | 47.3 W | 66.7% | 0.3 TWh |
| Guinea-Bissau | 38.0 W | 100.0% | 0.1 TWh |
| Rwanda | 33.0 W | 42.6% | 0.5 TWh |
| Niger | 29.8 W | 38.8% | 0.8 TWh |
| Chad | 20.0 W | 94.9% | 0.4 TWh |
| Kenya | 19.2 W | 7.2% | 1.1 TWh |
| Somalia | 18.5 W | 81.0% | 0.3 TWh |
| Eswatini | 16.3 W | 1.3% | 0.0 TWh |
| Iceland | 16.2 W | 0.0% | 0.0 TWh |
| Namibia | 13.5 W | 0.9% | 0.0 TWh |
| Burundi | 8.8 W | 24.5% | 0.1 TWh |
| Malawi | 3.9 W | 4.4% | 0.1 TWh |
| Uganda | 3.2 W | 2.6% | 0.1 TWh |
| Afghanistan | 3.1 W | 1.8% | 0.1 TWh |
| Vermont | 2.0 W | 0.0% | 0.0 TWh |
| Sierra Leone | 1.2 W | 4.8% | 0.0 TWh |
| Paraguay | 0.0 W | 0.0% | 0.0 TWh |
| Albania | 0.0 W | 0.0% | N/A TWh |
| Nepal | 0.0 W | 0.0% | 0.0 TWh |
| Congo - Kinshasa | 0.0 W | 0.0% | 0.0 TWh |
| Ethiopia | 0.0 W | 0.0% | 0.0 TWh |
| Central African Republic | 0.0 W | 0.0% | 0.0 TWh |







