LowCarbonPower logo
Instagram Facebook X (Twitter)
Ranking Country/Region Year Low Carbon Electricity Per person
1 Iceland 2023/2024 100.0% 🌊🌊🌊🌊🌊🌊🌊🌋🌋🌋 49874.5 kWh
2 Norway 2023/2024 98.9% 💨🌊🌊🌊🌊🌊🌊🌊🌊🌊 27626.8 kWh
3 Sweden 2023/2024 95.8% ⚛️⚛️⚛️💨💨💨🌊🌊🌊🌊 14624.5 kWh
4 Finland 2023/2024 88.1% ⚛️⚛️⚛️⚛️💨💨🌊🌊🌿 12798.8 kWh
5 Canada 2023/2024 80.7% ⚛️💨🌊🌊🌊🌊🌊🌊 12202.3 kWh
6 Bhutan 2022 91.6% 🌊🌊🌊🌊🌊🌊🌊🌊🌊 11524.9 kWh
7 Greenland 2022 76.8% 🌊🌊🌊🌊🌊🌊🌊🌊 7676.7 kWh
8 France 2023/2024 96.0% ⚛️⚛️⚛️⚛️⚛️⚛️⚛️💨☀️🌊 7486.5 kWh
9 New Zealand 2023/2024 83.5% 💨🌊🌊🌊🌊🌊🌋🌋 7228.4 kWh
10 Austria 2023/2024 92.0% 💨☀️🌊🌊🌊🌊🌊🌊🌊 6774.2 kWh
11 Paraguay 2022 100.0% 🌊🌊🌊🌊🌊🌊🌊🌊🌊🌊 6509.9 kWh
12 Switzerland 2023/2024 100.0% ⚛️⚛️⚛️⚛️☀️🌊🌊🌊🌊🌊 5947.5 kWh
13 United States 2023/2024 41.0% ⚛️⚛️💨☀️ 5253.1 kWh
14 Slovenia 2023/2024 76.5% ⚛️⚛️⚛️☀️🌊🌊🌊🌊 5215.0 kWh
15 Belgium 2023/2024 68.5% ⚛️⚛️⚛️⚛️💨💨☀️ 4990.7 kWh
16 Denmark 2023/2024 83.4% 💨💨💨💨💨💨☀️🌿 4798.4 kWh
17 Slovakia 2023/2024 87.3% ⚛️⚛️⚛️⚛️⚛️⚛️🌊🌊🌿 4788.9 kWh
18 South Korea 2023/2024 41.0% ⚛️⚛️⚛️☀️ 4542.6 kWh
19 Spain 2023/2024 82.4% ⚛️⚛️💨💨☀️☀️🌊🌊 4461.2 kWh
20 Laos 2022 73.0% 🌊🌊🌊🌊🌊🌊🌊 4437.1 kWh
21 Portugal 2023/2024 76.1% 💨💨☀️🌊🌊🌊🌊🌿 4406.4 kWh
22 EU 2023/2024 73.0% ⚛️⚛️💨💨☀️🌊🌊 4183.2 kWh
23 Czechia 2023/2024 60.1% ⚛️⚛️⚛️⚛️☀️🌊 3925.3 kWh
24 Uruguay 2023/2024 99.3% 💨💨💨💨🌊🌊🌊🌊🌊🌿 3910.8 kWh
25 Australia 2023/2024 37.3% 💨☀️☀️🌊 3693.6 kWh
26 Bulgaria 2023/2024 66.2% ⚛️⚛️⚛️⚛️💨☀️🌊 3679.2 kWh
27 Netherlands 2023/2024 55.3% 💨💨💨☀️☀️🌿 3611.4 kWh
28 Germany 2023/2024 62.5% 💨💨💨☀️🌊🌿 3503.2 kWh
29 Chile 2023/2024 69.1% 💨☀️☀️🌊🌊🌊🌿 3154.5 kWh
30 Brazil 2023/2024 91.5% 💨☀️🌊🌊🌊🌊🌊🌊🌿 3122.3 kWh
31 Georgia 2023/2024 80.4% 🌊🌊🌊🌊🌊🌊🌊🌊 3099.2 kWh
32 Russia 2023/2024 37.1% ⚛️⚛️🌊🌊 2965.5 kWh
33 Faroe Islands 2022 38.1% 💨🌊🌊🌊 2960.8 kWh
34 Ireland 2023/2024 43.1% 💨💨💨💨 2862.6 kWh
35 Montenegro 2023/2024 46.0% 💨🌊🌊🌊🌊 2763.8 kWh
36 Croatia 2023/2024 56.2% 💨🌊🌊🌊🌊🌿 2674.8 kWh
37 United Kingdom 2023/2024 60.5% ⚛️💨💨💨☀️🌿 2597.2 kWh
38 Japan 2023/2024 32.8% ⚛️☀️🌊 2549.3 kWh
39 People's Republic of China 2023/2024 37.9% 💨☀️🌊🌊 2515.6 kWh
40 Greece 2023/2024 52.4% 💨💨☀️☀️🌊 2499.5 kWh
41 Albania 2022 88.4% 🌊🌊🌊🌊🌊🌊🌊🌊🌊 2475.6 kWh
42 Lithuania 2023/2024 48.8% 💨💨☀️🌊🌿 2402.9 kWh
43 French Guiana 2021 69.3% ☀️🌊🌊🌊🌊🌊🌊 2388.9 kWh
44 Panama 2022 78.2% ☀️🌊🌊🌊🌊🌊🌊🌊 2374.6 kWh
45 Latvia 2023/2024 64.0% 🌊🌊🌊🌊🌊🌿 2342.2 kWh
46 Venezuela 2022 77.7% 🌊🌊🌊🌊🌊🌊🌊🌊 2331.5 kWh
47 Hungary 2023/2024 50.5% ⚛️⚛️⚛️⚛️☀️ 2309.1 kWh
48 Costa Rica 2023/2024 86.6% 💨🌊🌊🌊🌊🌊🌊🌊🌋 2142.8 kWh
49 Ukraine 2022 71.0% ⚛️⚛️⚛️⚛️⚛️⚛️🌊 1966.0 kWh
50 Italy 2023/2024 40.5% 💨☀️🌊🌊 1957.4 kWh
51 Romania 2023/2024 64.4% ⚛️⚛️💨🌊🌊🌊 1835.7 kWh
52 Tajikistan 2022 89.4% 🌊🌊🌊🌊🌊🌊🌊🌊🌊 1832.6 kWh
53 Turkey 2023/2024 46.5% 💨☀️🌊🌊🌋 1739.7 kWh
54 Armenia 2022 56.6% ⚛️⚛️⚛️☀️🌊🌊 1721.7 kWh
55 Serbia 2023/2024 36.0% 💨🌊🌊🌊 1714.1 kWh
56 Kyrgyzstan 2022 73.5% 🌊🌊🌊🌊🌊🌊🌊 1710.8 kWh
57 Argentina 2023/2024 51.4% ⚛️💨🌊🌊🌊 1628.4 kWh
58 Suriname 2022 48.3% 🌊🌊🌊🌊🌊 1620.7 kWh
59 The World 2023/2024 40.7% ⚛️💨☀️🌊 1469.1 kWh
60 Ecuador 2023/2024 70.5% 🌊🌊🌊🌊🌊🌊🌊 1437.7 kWh
61 Bosnia & Herzegovina 2023/2024 37.8% 🌊🌊🌊🌊 1411.0 kWh
62 Guadeloupe 2021 33.7% 💨☀️🌿 1403.0 kWh
63 Cook Islands 2022 50.0% ☀️☀️☀️☀️☀️ 1356.2 kWh
64 Vietnam 2023/2024 42.7% ☀️🌊🌊🌊 1260.7 kWh
65 Colombia 2023/2024 61.3% 🌊🌊🌊🌊🌊🌊 1084.8 kWh
66 Peru 2023/2024 58.4% 💨🌊🌊🌊🌊🌊 1022.6 kWh
67 Zambia 2022 88.9% 🌊🌊🌊🌊🌊🌊🌊🌊🌊 858.9 kWh
68 El Salvador 2023 66.2% ☀️☀️🌊🌊🌋🌋🌿 830.5 kWh
69 French Polynesia 2022 32.9% ☀️🌊🌊 820.3 kWh
70 Honduras 2022 61.9% 💨☀️🌊🌊🌊🌿 723.4 kWh
71 Fiji 2022 59.6% 🌊🌊🌊🌊🌊🌊 674.3 kWh
72 Belize 2022 42.4% 🌊🌿🌿🌿 620.7 kWh
73 Guatemala 2022 67.3% 💨🌊🌊🌊🌊🌿🌿 497.5 kWh
74 North Korea 2022 57.9% 🌊🌊🌊🌊🌊🌊 489.6 kWh
75 Mozambique 2022 82.4% 🌊🌊🌊🌊🌊🌊🌊🌊 479.8 kWh
76 Namibia 2022 34.2% ☀️🌊🌊 449.9 kWh
77 Eswatini 2022 36.2% 🌊🌊🌿🌿 443.0 kWh
78 Nicaragua 2022 55.7% 💨🌊🌋🌋🌿🌿 438.3 kWh
79 Gabon 2022 34.2% 🌊🌊🌊 411.4 kWh
80 Zimbabwe 2022 56.2% 🌊🌊🌊🌊🌊🌊 374.0 kWh
81 Sri Lanka 2023 50.4% ☀️🌊🌊🌊🌊 370.7 kWh
82 Angola 2022 75.0% 🌊🌊🌊🌊🌊🌊🌊🌊 356.7 kWh
83 Nepal 2022 88.7% 🌊🌊🌊🌊🌊🌊🌊🌊🌊 330.5 kWh
84 Bolivia 2023/2024 32.8% 💨🌊🌊 313.6 kWh
85 Samoa 2022 31.6% ☀️🌊🌊 278.7 kWh
86 Pakistan 2023/2024 54.0% ⚛️⚛️🌊🌊🌊 276.4 kWh
87 Equatorial Guinea 2022 32.7% 🌊🌊🌊 266.1 kWh
88 Cambodia 2022 36.1% ☀️🌊🌊🌊 259.9 kWh
89 Ghana 2022 34.0% 🌊🌊🌊 230.8 kWh
90 Sudan 2022 59.3% 🌊🌊🌊🌊🌊🌊 225.8 kWh
91 Lesotho 2022 53.8% 🌊🌊🌊🌊🌊 218.7 kWh
92 Kenya 2023/2024 84.5% 💨☀️🌊🌊🌊🌋🌋🌋🌋 208.4 kWh
93 Cameroon 2022 62.3% 🌊🌊🌊🌊🌊🌊 183.1 kWh
94 Myanmar (Burma) 2023 54.4% 🌊🌊🌊🌊🌊 182.3 kWh
95 Guinea 2022 66.4% 🌊🌊🌊🌊🌊🌊🌊 143.7 kWh
96 Ethiopia 2022 99.9% 🌊🌊🌊🌊🌊🌊🌊🌊🌊🌊 122.9 kWh
97 Uganda 2022 98.9% 🌊🌊🌊🌊🌊🌊🌊🌊🌊🌿 112.7 kWh
98 Congo - Kinshasa 2022 88.7% 🌊🌊🌊🌊🌊🌊🌊🌊🌊 107.8 kWh
99 Liberia 2022 67.1% 🌊🌊🌊🌊🌊🌊🌊 98.6 kWh
100 Mali 2022 37.9% 🌊🌊🌊🌊 64.6 kWh
101 Malawi 2022 94.1% ☀️🌊🌊🌊🌊🌊🌊🌊🌊 61.7 kWh
102 Tanzania 2022 32.1% 🌊🌊🌊 45.4 kWh
103 Rwanda 2022 53.0% 🌊🌊🌊🌊🌊 38.8 kWh
104 Central African Republic 2022 100.0% 🌊🌊🌊🌊🌊🌊🌊🌊🌊🌊 29.4 kWh
105 Madagascar 2022 36.9% 🌊🌊🌊🌊 28.6 kWh
106 Sierra Leone 2022 95.0% ☀️🌊🌊🌊🌊🌊🌊🌊🌊🌊 23.0 kWh
107 Burundi 2022 52.2% 🌊🌊🌊🌊🌊 18.0 kWh
108 Sub-Saharan Africa 2022 35.9% 💨🌊🌊🌊 N/A kWh
109 United Arab Emirates 2023 27.9% ⚛️⚛️☀️ 4331.9 kWh
110 Republic of China (Taiwan) 2023/2024 17.5% ⚛️☀️ 2143.1 kWh
111 Estonia 2023/2024 30.0% 💨☀️🌿 1760.8 kWh
112 Luxembourg 2023/2024 24.4% 💨☀️ 1741.0 kWh
113 New Caledonia 2022 16.8% ☀️🌊 1602.1 kWh
114 Curaçao 2018 29.2% 💨💨💨 1393.2 kWh
115 Aruba 2022 15.3% 💨💨 1391.6 kWh
116 Poland 2023/2024 28.6% 💨💨☀️ 1185.9 kWh
117 Martinique 2021 25.8% ☀️🌿🌿 1103.9 kWh
118 Malaysia 2023 19.2% 🌊🌊 1024.3 kWh
119 Réunion 2021 28.2% ☀️🌊🌿 1002.2 kWh
120 Cyprus 2023/2024 22.0% ☀️☀️ 872.5 kWh
121 Israel 2022 9.9% ☀️ 829.4 kWh
122 Kazakhstan 2023/2024 13.8% 🌊 785.5 kWh
123 Seychelles 2022 14.5% ☀️☀️ 716.9 kWh
124 Belarus 2022 15.5% ⚛️⚛️ 653.0 kWh
125 South Africa 2023/2024 17.1% 💨☀️ 617.6 kWh
126 North Macedonia 2023/2024 18.6% 🌊🌊 605.1 kWh
127 Dominica 2022 23.5% 🌊🌊 598.4 kWh
128 Mexico 2023/2024 20.9% 💨🌊 563.0 kWh
129 Malta 2023/2024 14.1% ☀️ 560.3 kWh
130 Guam 2022 5.1% ☀️ 544.8 kWh
131 Mauritius 2022 19.4% ☀️🌿 532.9 kWh
132 Jordan 2022 22.6% 💨☀️ 444.2 kWh
133 Thailand 2023/2024 12.7% 🌿 409.6 kWh
134 St. Vincent & Grenadines 2022 23.5% 🌊🌊 391.9 kWh
135 India 2023/2024 23.4% ☀️🌊 309.7 kWh
136 Macao SAR China 2022 3.5% 283.9 kWh
137 Barbados 2022 7.3% ☀️ 283.4 kWh
138 Dominican Republic 2022 14.2% 💨 272.5 kWh
139 Morocco 2023 20.8% 💨☀️ 246.1 kWh
140 Iran 2023/2024 5.4% 🌊 234.4 kWh
141 Indonesia 2023 18.5% 🌊🌿 231.9 kWh
142 U.S. Virgin Islands 2022 2.9% 231.2 kWh
143 Mongolia 2023/2024 9.0% 💨 224.4 kWh
144 Philippines 2023/2024 21.6% 🌊🌋 221.6 kWh
145 Jamaica 2022 13.5% 💨 218.4 kWh
146 Egypt 2023 11.3% 🌊 216.5 kWh
147 Antigua & Barbuda 2022 5.6% ☀️ 215.4 kWh
148 St. Kitts & Nevis 2022 4.5% 💨 214.0 kWh
149 American Samoa 2022 5.6% ☀️ 206.8 kWh
150 Singapore 2023/2024 1.9% 193.5 kWh
151 Azerbaijan 2022 6.4% 🌊 178.7 kWh
152 Saudi Arabia 2023 1.4% 173.5 kWh
153 Lebanon 2022 9.0% 🌊 165.4 kWh
154 Congo - Brazzaville 2022 22.5% 🌊🌊 149.1 kWh
155 Uzbekistan 2022 6.4% 🌊 142.5 kWh
156 Cape Verde 2022 16.3% 💨💨 134.7 kWh
157 Papua New Guinea 2022 25.1% 🌊🌊🌋 118.6 kWh
158 Maldives 2022 7.1% ☀️ 114.5 kWh
159 Côte d’Ivoire 2022 31.0% 🌊🌊🌊 113.5 kWh
160 Senegal 2022 24.7% 💨☀️🌊 113.3 kWh
161 Moldova 2023/2024 6.0% 🌊 111.3 kWh
162 Mauritania 2022 27.0% 💨☀️🌊 104.6 kWh
163 Puerto Rico 2023/2024 1.9% 95.6 kWh
164 Tonga 2022 12.5% ☀️ 95.2 kWh
165 Grenada 2022 4.0% 85.5 kWh
166 Cuba 2022 4.7% 🌿 76.9 kWh
167 Iraq 2022 2.3% 61.5 kWh
168 Tunisia 2023 2.8% 54.9 kWh
169 São Tomé & Príncipe 2022 7.1% 🌊 44.2 kWh
170 Palestinian Territories 2022 2.8% 39.6 kWh
171 Nigeria 2023/2024 24.8% 🌊🌊🌊 35.2 kWh
172 Syria 2022 4.6% 🌊 34.7 kWh
173 Vanuatu 2022 14.3% ☀️ 31.9 kWh
174 Hong Kong SAR China 2022 0.5% 30.8 kWh
175 Guyana 2022 1.8% 24.3 kWh
176 Togo 2022 13.1% 🌊 24.2 kWh
177 Afghanistan 2022 10.4% 🌊 17.3 kWh
178 Yemen 2022 20.3% ☀️☀️ 15.7 kWh
179 Algeria 2022 0.8% 15.0 kWh
180 Haiti 2022 13.5% 🌊 12.2 kWh
181 Burkina Faso 2022 10.3% 🌊 10.7 kWh
182 Bangladesh 2023/2024 1.6% 9.6 kWh
183 Bahrain 2022 0.0% 6.5 kWh
184 Trinidad & Tobago 2023 0.1% 4.2 kWh
185 Botswana 2022 0.2% 4.1 kWh
186 Eritrea 2022 2.6% 2.9 kWh
187 Somalia 2022 10.5% ☀️ 2.2 kWh
188 Niger 2022 2.6% 2.0 kWh
189 South Sudan 2022 3.2% 1.8 kWh
190 Benin 2022 1.1% 1.5 kWh
191 Turkmenistan 2022 0.0% 1.4 kWh
192 Libya 2022 0.0% 1.4 kWh
193 Chad 2022 5.7% 💨 1.1 kWh
194 Gibraltar 2020 0.0% N/A kWh
195 Bermuda 2020 0.0% N/A kWh
196 Brunei 2022 0.0% N/A kWh
197 Gambia 2022 0.0% N/A kWh
198 Bahamas 2022 0.0% N/A kWh
199 Turks & Caicos Islands 2022 0.0% N/A kWh
200 St. Lucia 2022 0.0% N/A kWh
201 Montserrat 2022 0.0% N/A kWh
202 Comoros 2022 0.0% N/A kWh
203 Kiribati 2022 0.0% N/A kWh
204 British Virgin Islands 2022 0.0% N/A kWh
205 St. Pierre & Miquelon 2022 0.0% N/A kWh
206 Djibouti 2022 0.0% N/A kWh
207 Oman 2023/2024 0.0% N/A kWh
208 Qatar 2023/2024 0.0% N/A kWh
209 Kuwait 2023/2024 0.0% N/A kWh
210 Solomon Islands 2022 0.0% N/A kWh
211 Guinea-Bissau 2022 0.0% N/A kWh
212 Timor-Leste 2022 0.0% N/A kWh
213 Nauru 2022 0.0% N/A kWh
214 Western Sahara 2009 0.0% N/A kWh
Instagram Facebook X (Twitter)