LowCarbonPower logo
Instagram Facebook X (Twitter)
Ranking Country/Region Year Low Carbon Electricity Per person
1 Iceland 2023/2024 100.0% 🌊🌊🌊🌊🌊🌊🌊🌋🌋🌋 49874.5 kWh
2 Norway 2023/2024 98.9% 💨🌊🌊🌊🌊🌊🌊🌊🌊🌊 27556.6 kWh
3 Sweden 2023/2024 95.9% ⚛️⚛️⚛️💨💨💨🌊🌊🌊🌊 14715.3 kWh
4 Finland 2023/2024 87.6% ⚛️⚛️⚛️⚛️💨💨🌊🌊🌿 12797.8 kWh
5 Canada 2023/2024 80.7% ⚛️💨🌊🌊🌊🌊🌊🌊 12202.3 kWh
6 Bhutan 2022 91.6% 🌊🌊🌊🌊🌊🌊🌊🌊🌊 11524.9 kWh
7 Greenland 2022 76.8% 🌊🌊🌊🌊🌊🌊🌊🌊 7676.7 kWh
8 France 2023/2024 96.1% ⚛️⚛️⚛️⚛️⚛️⚛️⚛️💨🌊🌊 7529.6 kWh
9 New Zealand 2023/2024 83.5% 💨🌊🌊🌊🌊🌊🌋🌋 7228.4 kWh
10 Austria 2023/2024 92.4% 💨☀️🌊🌊🌊🌊🌊🌊🌊 6851.0 kWh
11 Paraguay 2022 100.0% 🌊🌊🌊🌊🌊🌊🌊🌊🌊🌊 6509.9 kWh
12 Switzerland 2023/2024 100.0% ⚛️⚛️⚛️⚛️☀️🌊🌊🌊🌊🌊 5924.5 kWh
13 United States 2023/2024 41.0% ⚛️⚛️💨☀️ 5253.1 kWh
14 Slovenia 2023/2024 76.6% ⚛️⚛️⚛️☀️🌊🌊🌊🌊 5232.7 kWh
15 Belgium 2023/2024 68.7% ⚛️⚛️⚛️⚛️💨💨☀️ 5030.8 kWh
16 Slovakia 2023/2024 87.5% ⚛️⚛️⚛️⚛️⚛️⚛️🌊🌊🌿 4826.9 kWh
17 Denmark 2023/2024 83.4% 💨💨💨💨💨💨☀️🌿 4767.8 kWh
18 South Korea 2023/2024 41.0% ⚛️⚛️⚛️☀️ 4542.6 kWh
19 Spain 2023/2024 83.3% ⚛️⚛️💨💨☀️☀️🌊🌊 4528.0 kWh
20 Portugal 2023/2024 76.9% 💨💨☀️🌊🌊🌊🌊🌿 4476.6 kWh
21 Laos 2022 73.0% 🌊🌊🌊🌊🌊🌊🌊 4437.1 kWh
22 United Arab Emirates 2023 27.9% ⚛️⚛️☀️ 4331.9 kWh
23 EU 2023/2024 73.4% ⚛️⚛️💨💨☀️🌊🌊 4214.2 kWh
24 Czechia 2023/2024 60.7% ⚛️⚛️⚛️⚛️☀️🌊 3967.8 kWh
25 Uruguay 2023/2024 99.3% 💨💨💨💨🌊🌊🌊🌊🌊🌿 3910.8 kWh
26 Australia 2023/2024 37.3% 💨☀️☀️🌊 3693.6 kWh
27 Bulgaria 2023/2024 66.7% ⚛️⚛️⚛️⚛️💨☀️🌊 3681.2 kWh
28 Netherlands 2023/2024 55.3% 💨💨💨☀️☀️🌿 3611.4 kWh
29 Germany 2023/2024 63.2% 💨💨💨☀️🌊🌿 3545.1 kWh
30 Chile 2023/2024 69.1% 💨☀️☀️🌊🌊🌊🌿 3154.5 kWh
31 Brazil 2023/2024 91.5% 💨☀️🌊🌊🌊🌊🌊🌊🌿 3122.3 kWh
32 Georgia 2023/2024 80.4% 🌊🌊🌊🌊🌊🌊🌊🌊 3099.2 kWh
33 Russia 2023/2024 37.1% ⚛️⚛️🌊🌊 2965.5 kWh
34 Faroe Islands 2022 38.1% 💨🌊🌊🌊 2960.8 kWh
35 Ireland 2023/2024 43.1% 💨💨💨💨 2862.6 kWh
36 Montenegro 2023/2024 44.6% 💨🌊🌊🌊🌊 2740.6 kWh
37 Croatia 2023/2024 56.2% 💨💨🌊🌊🌊🌊 2679.7 kWh
38 United Kingdom 2023/2024 60.5% ⚛️💨💨💨☀️🌿 2597.2 kWh
39 Japan 2023/2024 32.8% ⚛️☀️🌊 2549.3 kWh
40 People's Republic of China 2023/2024 37.9% 💨☀️🌊🌊 2515.6 kWh
41 Albania 2022 88.4% 🌊🌊🌊🌊🌊🌊🌊🌊🌊 2475.6 kWh
42 Greece 2023/2024 51.6% 💨💨☀️☀️🌊 2472.3 kWh
43 Lithuania 2023/2024 49.8% 💨💨☀️🌊🌿 2461.3 kWh
44 French Guiana 2021 69.3% ☀️🌊🌊🌊🌊🌊🌊 2388.9 kWh
45 Latvia 2023/2024 64.6% ☀️🌊🌊🌊🌊🌊🌿 2383.2 kWh
46 Panama 2022 78.2% ☀️🌊🌊🌊🌊🌊🌊🌊 2374.6 kWh
47 Venezuela 2022 77.7% 🌊🌊🌊🌊🌊🌊🌊🌊 2331.5 kWh
48 Hungary 2023/2024 49.8% ⚛️⚛️⚛️⚛️☀️ 2293.4 kWh
49 Costa Rica 2023/2024 86.6% 💨🌊🌊🌊🌊🌊🌊🌊🌋 2142.8 kWh
50 Republic of China (Taiwan) 2023/2024 17.3% ⚛️☀️ 2129.0 kWh
51 Ukraine 2022 71.0% ⚛️⚛️⚛️⚛️⚛️⚛️🌊 1966.0 kWh
52 Italy 2023/2024 40.6% 💨☀️🌊🌊 1961.3 kWh
53 Tajikistan 2022 89.4% 🌊🌊🌊🌊🌊🌊🌊🌊🌊 1832.6 kWh
54 Romania 2023/2024 64.2% ⚛️⚛️💨🌊🌊🌊 1828.3 kWh
55 Luxembourg 2023/2024 25.1% 💨☀️🌿 1803.3 kWh
56 Estonia 2023/2024 30.4% 💨☀️🌿 1772.0 kWh
57 Turkey 2023/2024 46.5% 💨☀️🌊🌊🌋 1739.7 kWh
58 Armenia 2022 56.6% ⚛️⚛️⚛️☀️🌊🌊 1721.7 kWh
59 Serbia 2023/2024 36.3% 💨🌊🌊🌊 1714.1 kWh
60 Kyrgyzstan 2022 73.5% 🌊🌊🌊🌊🌊🌊🌊 1710.8 kWh
61 Argentina 2023/2024 51.4% ⚛️💨🌊🌊🌊 1628.4 kWh
62 Suriname 2022 48.3% 🌊🌊🌊🌊🌊 1620.7 kWh
63 New Caledonia 2022 16.8% ☀️🌊 1602.1 kWh
64 The World 2023/2024 40.7% ⚛️💨☀️🌊 1469.1 kWh
65 Bosnia & Herzegovina 2023/2024 37.3% 🌊🌊🌊🌊 1439.5 kWh
66 Ecuador 2023/2024 70.5% 🌊🌊🌊🌊🌊🌊🌊 1437.7 kWh
67 Guadeloupe 2021 33.7% 💨☀️🌿 1403.0 kWh
68 Curaçao 2018 29.2% 💨💨💨 1393.2 kWh
69 Aruba 2022 15.3% 💨💨 1391.6 kWh
70 Cook Islands 2022 50.0% ☀️☀️☀️☀️☀️ 1356.2 kWh
71 Vietnam 2023/2024 42.7% ☀️🌊🌊🌊 1260.7 kWh
72 Poland 2023/2024 29.2% 💨💨☀️ 1211.7 kWh
73 Martinique 2021 25.8% ☀️🌿🌿 1103.9 kWh
74 Colombia 2023/2024 61.3% 🌊🌊🌊🌊🌊🌊 1084.8 kWh
75 Malaysia 2023 19.2% 🌊🌊 1024.3 kWh
76 Peru 2023/2024 58.4% 💨🌊🌊🌊🌊🌊 1022.6 kWh
77 Réunion 2021 28.2% ☀️🌊🌿 1002.2 kWh
78 Cyprus 2023/2024 22.0% ☀️☀️ 872.5 kWh
79 Zambia 2022 88.9% 🌊🌊🌊🌊🌊🌊🌊🌊🌊 858.9 kWh
80 El Salvador 2023 66.2% ☀️☀️🌊🌊🌋🌋🌿 830.5 kWh
81 Israel 2022 9.9% ☀️ 829.4 kWh
82 French Polynesia 2022 32.9% ☀️🌊🌊 820.3 kWh
83 Kazakhstan 2023/2024 13.8% 🌊 785.5 kWh
84 Honduras 2022 61.9% 💨☀️🌊🌊🌊🌿 723.4 kWh
85 Seychelles 2022 14.5% ☀️☀️ 716.9 kWh
86 Fiji 2022 59.6% 🌊🌊🌊🌊🌊🌊 674.3 kWh
87 Belarus 2022 15.5% ⚛️⚛️ 653.0 kWh
88 Belize 2022 42.4% 🌊🌿🌿🌿 620.7 kWh
89 South Africa 2023/2024 17.1% 💨☀️ 617.6 kWh
90 Dominica 2022 23.5% 🌊🌊 598.4 kWh
91 North Macedonia 2023/2024 19.1% 🌊🌊 597.3 kWh
92 Mexico 2023/2024 20.9% 💨🌊 563.0 kWh
93 Malta 2023/2024 14.1% ☀️ 560.3 kWh
94 Guam 2022 5.1% ☀️ 544.8 kWh
95 Mauritius 2022 19.4% ☀️🌿 532.9 kWh
96 Guatemala 2022 67.3% 💨🌊🌊🌊🌊🌿🌿 497.5 kWh
97 North Korea 2022 57.9% 🌊🌊🌊🌊🌊🌊 489.6 kWh
98 Mozambique 2022 82.4% 🌊🌊🌊🌊🌊🌊🌊🌊 479.8 kWh
99 Namibia 2022 34.2% ☀️🌊🌊 449.9 kWh
100 Jordan 2022 22.6% 💨☀️ 444.2 kWh
101 Eswatini 2022 36.2% 🌊🌊🌿🌿 443.0 kWh
102 Nicaragua 2022 55.7% 💨🌊🌋🌋🌿🌿 438.3 kWh
103 Gabon 2022 34.2% 🌊🌊🌊 411.4 kWh
104 Thailand 2023/2024 12.7% 🌿 409.6 kWh
105 St. Vincent & Grenadines 2022 23.5% 🌊🌊 391.9 kWh
106 Zimbabwe 2022 56.2% 🌊🌊🌊🌊🌊🌊 374.0 kWh
107 Sri Lanka 2023 50.4% ☀️🌊🌊🌊🌊 370.7 kWh
108 Angola 2022 75.0% 🌊🌊🌊🌊🌊🌊🌊🌊 356.7 kWh
109 Nepal 2022 88.7% 🌊🌊🌊🌊🌊🌊🌊🌊🌊 330.5 kWh
110 Bolivia 2023/2024 32.8% 💨🌊🌊 313.6 kWh
111 India 2023/2024 23.4% ☀️🌊 309.7 kWh
112 Macao SAR China 2022 3.5% 283.9 kWh
113 Barbados 2022 7.3% ☀️ 283.4 kWh
114 Samoa 2022 31.6% ☀️🌊🌊 278.7 kWh
115 Pakistan 2023/2024 54.0% ⚛️⚛️🌊🌊🌊 276.4 kWh
116 Dominican Republic 2022 14.2% 💨 272.5 kWh
117 Equatorial Guinea 2022 32.7% 🌊🌊🌊 266.1 kWh
118 Cambodia 2022 36.1% ☀️🌊🌊🌊 259.9 kWh
119 Morocco 2023 20.8% 💨☀️ 246.1 kWh
120 Iran 2023/2024 5.4% 🌊 234.4 kWh
121 Indonesia 2023 18.5% 🌊🌿 231.9 kWh
122 U.S. Virgin Islands 2022 2.9% 231.2 kWh
123 Ghana 2022 34.0% 🌊🌊🌊 230.8 kWh
124 Sudan 2022 59.3% 🌊🌊🌊🌊🌊🌊 225.8 kWh
125 Mongolia 2023/2024 9.0% 💨 224.4 kWh
126 Philippines 2023/2024 21.6% 🌊🌋 221.6 kWh
127 Lesotho 2022 53.8% 🌊🌊🌊🌊🌊 218.7 kWh
128 Jamaica 2022 13.5% 💨 218.4 kWh
129 Egypt 2023 11.3% 🌊 216.5 kWh
130 Antigua & Barbuda 2022 5.6% ☀️ 215.4 kWh
131 St. Kitts & Nevis 2022 4.5% 💨 214.0 kWh
132 Kenya 2023/2024 84.5% 💨☀️🌊🌊🌊🌋🌋🌋🌋 208.4 kWh
133 American Samoa 2022 5.6% ☀️ 206.8 kWh
134 Singapore 2023/2024 1.9% 193.5 kWh
135 Cameroon 2022 62.3% 🌊🌊🌊🌊🌊🌊 183.1 kWh
136 Myanmar (Burma) 2023 54.4% 🌊🌊🌊🌊🌊 182.3 kWh
137 Azerbaijan 2022 6.4% 🌊 178.7 kWh
138 Saudi Arabia 2023 1.4% 173.5 kWh
139 Lebanon 2022 9.0% 🌊 165.4 kWh
140 Congo - Brazzaville 2022 22.5% 🌊🌊 149.1 kWh
141 Guinea 2022 66.4% 🌊🌊🌊🌊🌊🌊🌊 143.7 kWh
142 Uzbekistan 2022 6.4% 🌊 142.5 kWh
143 Cape Verde 2022 16.3% 💨💨 134.7 kWh
144 Ethiopia 2022 99.9% 🌊🌊🌊🌊🌊🌊🌊🌊🌊🌊 122.9 kWh
145 Papua New Guinea 2022 25.1% 🌊🌊🌋 118.6 kWh
146 Maldives 2022 7.1% ☀️ 114.5 kWh
147 Côte d’Ivoire 2022 31.0% 🌊🌊🌊 113.5 kWh
148 Senegal 2022 24.7% 💨☀️🌊 113.3 kWh
149 Uganda 2022 98.9% 🌊🌊🌊🌊🌊🌊🌊🌊🌊🌿 112.7 kWh
150 Congo - Kinshasa 2022 88.7% 🌊🌊🌊🌊🌊🌊🌊🌊🌊 107.8 kWh
151 Moldova 2023/2024 6.1% 🌊 107.6 kWh
152 Mauritania 2022 27.0% 💨☀️🌊 104.6 kWh
153 Liberia 2022 67.1% 🌊🌊🌊🌊🌊🌊🌊 98.6 kWh
154 Puerto Rico 2023/2024 1.9% 95.6 kWh
155 Tonga 2022 12.5% ☀️ 95.2 kWh
156 Grenada 2022 4.0% 85.5 kWh
157 Cuba 2022 4.7% 🌿 76.9 kWh
158 Mali 2022 37.9% 🌊🌊🌊🌊 64.6 kWh
159 Malawi 2022 94.1% ☀️🌊🌊🌊🌊🌊🌊🌊🌊 61.7 kWh
160 Iraq 2022 2.3% 61.5 kWh
161 Tunisia 2023 2.8% 54.9 kWh
162 Tanzania 2022 32.1% 🌊🌊🌊 45.4 kWh
163 São Tomé & Príncipe 2022 7.1% 🌊 44.2 kWh
164 Palestinian Territories 2022 2.8% 39.6 kWh
165 Rwanda 2022 53.0% 🌊🌊🌊🌊🌊 38.8 kWh
166 Nigeria 2023/2024 24.8% 🌊🌊🌊 35.2 kWh
167 Syria 2022 4.6% 🌊 34.7 kWh
168 Vanuatu 2022 14.3% ☀️ 31.9 kWh
169 Hong Kong SAR China 2022 0.5% 30.8 kWh
170 Central African Republic 2022 100.0% 🌊🌊🌊🌊🌊🌊🌊🌊🌊🌊 29.4 kWh
171 Madagascar 2022 36.9% 🌊🌊🌊🌊 28.6 kWh
172 Guyana 2022 1.8% 24.3 kWh
173 Togo 2022 13.1% 🌊 24.2 kWh
174 Sierra Leone 2022 95.0% ☀️🌊🌊🌊🌊🌊🌊🌊🌊🌊 23.0 kWh
175 Burundi 2022 52.2% 🌊🌊🌊🌊🌊 18.0 kWh
176 Afghanistan 2022 10.4% 🌊 17.3 kWh
177 Yemen 2022 20.3% ☀️☀️ 15.7 kWh
178 Algeria 2022 0.8% 15.0 kWh
179 Haiti 2022 13.5% 🌊 12.2 kWh
180 Burkina Faso 2022 10.3% 🌊 10.7 kWh
181 Bangladesh 2023/2024 1.6% 9.6 kWh
182 Bahrain 2022 0.0% 6.5 kWh
183 Trinidad & Tobago 2023 0.1% 4.2 kWh
184 Botswana 2022 0.2% 4.1 kWh
185 Eritrea 2022 2.6% 2.9 kWh
186 Somalia 2022 10.5% ☀️ 2.2 kWh
187 Niger 2022 2.6% 2.0 kWh
188 South Sudan 2022 3.2% 1.8 kWh
189 Benin 2022 1.1% 1.5 kWh
190 Turkmenistan 2022 0.0% 1.4 kWh
191 Libya 2022 0.0% 1.4 kWh
192 Chad 2022 5.7% 💨 1.1 kWh
193 Sub-Saharan Africa 2022 35.9% 💨🌊🌊🌊 N/A kWh
194 Comoros 2022 0.0% N/A kWh
195 British Virgin Islands 2022 0.0% N/A kWh
196 Brunei 2022 0.0% N/A kWh
197 Bahamas 2022 0.0% N/A kWh
198 St. Lucia 2022 0.0% N/A kWh
199 Guinea-Bissau 2022 0.0% N/A kWh
200 Nauru 2022 0.0% N/A kWh
201 Gambia 2022 0.0% N/A kWh
202 Western Sahara 2009 0.0% N/A kWh
203 Montserrat 2022 0.0% N/A kWh
204 Bermuda 2020 0.0% N/A kWh
205 Oman 2023/2024 0.0% N/A kWh
206 Qatar 2023/2024 0.0% N/A kWh
207 Kuwait 2023/2024 0.0% N/A kWh
208 Timor-Leste 2022 0.0% N/A kWh
209 Kiribati 2022 0.0% N/A kWh
210 St. Pierre & Miquelon 2022 0.0% N/A kWh
211 Djibouti 2022 0.0% N/A kWh
212 Solomon Islands 2022 0.0% N/A kWh
213 Turks & Caicos Islands 2022 0.0% N/A kWh
214 Gibraltar 2020 0.0% N/A kWh
Instagram Facebook X (Twitter)