9% of global electricity is generated from Nuclear in 2025/2026
- United States 794 TWh
- People's Republic of China 495 TWh
- France 373 TWh
- Russia 222 TWh
- South Korea 162 TWh
- France 5,581 kWh
- Finland 5,573 kWh
- Sweden 3,801 kWh
- Slovakia 3,269 kWh
- South Korea 3,138 kWh
From October 2025 through September 2026, nuclear generated about 2,760 TWh worldwide, supplying nearly 9% of global electricity consumption. That is around 150 TWh more than in 2016, an increase of roughly 6% over a decade. Yet nuclear’s share fell from 10.4% to 8.7%, down 1.7 percentage points, because its generation grew more slowly than overall electricity consumption. The additional low-carbon electricity is welcome, but this modest pace highlights the opportunity to expand nuclear alongside solar and wind as electrification and AI increase electricity demand.
The United States remains the largest nuclear producer at around 790 TWh, while People's Republic of China leads five-year growth, adding about 110 TWh to reach nearly 500 TWh. Japan added around 32 TWh, with India, United States and Pakistan each adding roughly 15–16 TWh; Pakistan’s increase is particularly substantial relative to its current output of about 25 TWh. Leadership by electricity share looks different: France and Slovakia obtain around two-thirds of their electricity from nuclear, Ukraine more than half, and Slovenia and Czechia around two-fifths. France and Finland lead generation per person, both near 5,600 kWh, ahead of Sweden at around 3,800 kWh. Among US states, Illinois produces nearly 100 TWh, supplying almost half its electricity, while Pennsylvania generates about 76 TWh. South Carolina stands out for both its majority nuclear share and generation of roughly 9,600 kWh per person.
Nuclear’s climate advantage is clear in the IPCC lifecycle figures: its carbon intensity is about 12 gCO2eq/kWh, compared with 820 gCO2eq/kWh for coal, 490 gCO2eq/kWh for gas and 650 gCO2eq/kWh for oil. That makes nuclear’s lifecycle emissions roughly 40–70 times lower than those fossil-fuel sources. Together, nuclear, wind and solar provide clean electricity with low lifecycle emissions, supporting electrification while reducing dependence on fossil-fuel generation and its associated climate impacts and air pollution. With nuclear already supplying almost 2,800 TWh annually, expanding it alongside solar and wind offers a substantial opportunity to grow global electricity supply while cutting emissions.
| # | Country/Region | Total Generation ▼ | Share | Per person |
|---|---|---|---|---|
| 1 | United States | 794 TWh | 16.9% | 2295.1 kWh |
| 2 | People's Republic of China | 495 TWh | 4.6% | 347.3 kWh |
| 3 | France | 373 TWh | 66.9% | 5581.1 kWh |
| 4 | Russia | 222 TWh | 19.3% | 1532.6 kWh |
| 5 | South Korea | 162 TWh | 25.9% | 3137.8 kWh |
| 6 | Japan | 92.8 TWh | 9.9% | 753.3 kWh |
| 7 | Canada | 78.6 TWh | 12.3% | 1965.4 kWh |
| 8 | Ukraine | 62.1 TWh | 54.6% | 1512.1 kWh |
| 9 | India | 57.4 TWh | 2.8% | 39.2 kWh |
| 10 | Spain | 53.5 TWh | 18.5% | 1111.1 kWh |
| 11 | Sweden | 40.6 TWh | 24.7% | 3801.5 kWh |
| 12 | United Kingdom | 32.4 TWh | 10.3% | 466.8 kWh |
| 13 | United Arab Emirates | 32.3 TWh | 19.6% | 3032.3 kWh |
| 14 | Finland | 31.4 TWh | 35.5% | 5573.2 kWh |
| 15 | Czechia | 30.2 TWh | 40.4% | 2772.7 kWh |
| 16 | Pakistan | 24.5 TWh | 13.4% | 97.2 kWh |
| 17 | Slovakia | 18.1 TWh | 66.1% | 3268.5 kWh |
| 18 | Switzerland | 16.8 TWh | 24.5% | 1860.8 kWh |
| 19 | Belarus | 16.4 TWh | 37.8% | 1830.0 kWh |
| 20 | Brazil | 14.3 TWh | 1.9% | 67.1 kWh |
| 21 | Bulgaria | 14.1 TWh | 35.9% | 2099.5 kWh |
| 22 | Hungary | 13.8 TWh | 28.7% | 1433.6 kWh |
| 23 | Mexico | 11.3 TWh | 3.0% | 85.7 kWh |
| 24 | South Africa | 10.8 TWh | 4.9% | 165.7 kWh |
| 25 | Argentina | 10.1 TWh | 6.8% | 221.4 kWh |
| 26 | Belgium | 8.27 TWh | 10.3% | 700.4 kWh |
| 27 | Romania | 6.89 TWh | 13.7% | 364.8 kWh |
| 28 | Iran | 6.64 TWh | 1.7% | 72.7 kWh |
| 29 | Slovenia | 6.02 TWh | 43.3% | 2811.4 kWh |
| 30 | Netherlands | 3.34 TWh | 2.4% | 182.0 kWh |
| 31 | Armenia | 2.62 TWh | 28.8% | 896.0 kWh |

