Methodology
The data used on this website comes from a number of sources, listed further down. The process of validating and merging data involves several steps. Validation is mainly done by comparing calculated and listed totals, for each region and worldwide. Data points that do not meet a certain acceptable level of error are discarded. Subsequently an ideal data source is chosen for each region and year. In some cases there is only one source available for the specific region and year. If multiple sources are available, the source which includes the most specific data is chosen. For example, some data sources group certain energy types together, such as Geothermal and Biofuels. In these cases the more specific data point is preferred. To find out which source was used for each data point you can download the combined data further down on this page.
Download Data
You can download the data used in the charts and tables on this site:
Name | Years | Countries / regions | JSON | CSV |
---|---|---|---|---|
Combined sources (yearly) | 1971 - 2022 | 215 | data-including-net-imports.json | data-including-net-imports.csv |
Combined sources (yearly, excluding net imports) | 1971 - 2022 | 215 | data-excluding-net-imports.json | data-excluding-net-imports.csv |
IIASA | 1995 - 2100 | 1809 | data-iiasa.json | data-iiasa.csv |
Storage | 1990 - 2021 | 71 | storage.json |
Electricity Generation Data Sources
The main electricity data used on this website comes from IEA, Ember, EIA, the World Bank and BP. The trade data used to calculate net imports comes from Enerdata, IEA and Ember. Data for each region and year is taken from one single source. Here is an overview of the relative use of each data source:
Source | Data Points Used | Years | Source Link | Gross/Net | JSON | CSV |
---|---|---|---|---|---|---|
Ember | 2922 | 2000 - 2022 | ember-climate.org | data-ember.json | data-ember.csv | |
IEAYearly | 2439 | 1990 - 2019 | www.iea.org | Gross | data-ieayearly.json | data-ieayearly.csv |
EIA | 1253 | 1980 - 2020 | www.eia.gov | Net | data-eia.json | data-eia.csv |
BP | 839 | 1985 - 2021 | www.bp.com | Gross | data-bp.json | data-bp.csv |
WorldBank | 687 | 1971 - 1989 | data.worldbank.org | Gross | data-worldbank.json | data-worldbank.csv |
IEAMonthly | 1 | 2022 - 2022 | www.iea.org | Gross | data-ieamonthly.json | data-ieamonthly.csv |
Data Sources and Energy Types
BP | EIA | Ember | IEAMonthly | IEAYearly | WorldBank | |
---|---|---|---|---|---|---|
Low Carbon Electricity | โ | โ | โ | โ | โ | โ |
Fossil Fuels | โ | โ | โ | โ | โ | โ |
Nuclear | โ | โ | โ | โ | โ | โ |
Renewables Including Hydro | โ | โ | โ | โ | โ | โ |
Hydropower | โ | โ | โ | โ | โ | โ |
Renewables Except Hydro | โ | โ | โ | โ | โ | โ |
Wind And Solar | โ | โ | โ | โ | โ | - |
Geothermal And Biofuels | โ | โ | โ | โ | โ | - |
Wind | โ | โ | โ | โ | โ | - |
Solar | โ | โ | โ | โ | โ | - |
Geothermal | - | โ | - | โ | โ | - |
Biofuels | - | โ | โ | โ | โ | - |
Unspecified Renewables | - | โ | โ | โ | โ | - |
Coal | โ | - | โ | โ | โ | โ |
Gas | โ | - | โ | โ | โ | โ |
Oil | โ | - | - | โ | โ | โ |
Unspecified Fossil Fuels | โ | โ | โ | โ | - | - |
Other | โ | - | - | โ | โ | - |
Net Imports | - | - | โ | โ | โ | - |
Primary | โ | โ | - | - | - | - |
Additional Data Sources
- The International Energy Agency (IEA) ElecImportsExports data
- The Enerdata Electricity balance of trade data
- The energy storage data comes from the Global Energy Storage Database Projects from Sandia National Laboratories.
Blog
Dec 06, 2021
Where do our emissions numbers come from?
Nov 27, 2021
Confronting climate change requires ambition
Sep 08, 2021
Misleading claims about renewable power generation share in Denmark
May 11, 2021
What can we learn about decarbonization from past experiences?
Jan 21, 2021
Why are we not talking about hydropower?