LowCarbonPower logo
Instagram Facebook X (Twitter)

NaN% of global electricity is generated from Unspecified Renewables

NaN % Share of global electricity
[ 11, 230 ] gCO2eq/kWh Carbon Intensity

Country/Region Watts / person % TWh
Czechia 221.1 W 3.4% 2.4 TWh
Republic of China (Taiwan) 151.8 W 1.2% 3.5 TWh
Slovakia 84.4 W 1.6% 0.5 TWh
Norway 72.2 W 0.3% 0.4 TWh
Croatia 71.6 W 1.7% 0.3 TWh
Finland 19.7 W 0.1% 0.1 TWh
Spain 13.8 W 0.3% 0.7 TWh
Hungary 12.5 W 0.3% 0.1 TWh
South Korea 11.2 W 0.1% 0.6 TWh
EU 10.8 W 0.2% 4.8 TWh
Germany 8.3 W 0.2% 0.7 TWh
Poland 2.9 W 0.1% 0.1 TWh
Estonia 2.9 W 0.1% 0.0 TWh
United Kingdom 0.1 W 0.0% 0.0 TWh
People's Republic of China 0.0 W 0.0% 0.0 TWh
Instagram Facebook X (Twitter)